




Property Attributes
- MLS#2774505
- TypeCondos
- CountySUFFOLK
- CityMt. Sinai
- NeighborhoodBrookhaven
- Zip11766
- StyleCondo
- Year Built1965
- Taxes6330
- Price$ 279,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Realty Connect USA L I Inc
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/22/2015 | Listed $254,000 |
7/5/2015 | 2% - $249,000 |
8/2/2015 | 2% - $244,999 |
9/19/2015 | 5% - $235,000 |
5/15/2016 | 3% - $229,000 |
General Features
Construction | Brick |
Development | Woodbridge Terrace |
Greenfeatures | No |
Pets Allowed Y/N | Yes |
REO | No |
School District | Mount Sinai |
Smoking | Yes |
Status | A |
Style | Condo |
Taxes | 6000.00 |
Total Taxes | 6330.00 |
Village Taxes | 330.00 |
Zone | 28 |
Interior Features
A/C | Yes |
Basement | None |
Dining Room | Lr/Dr |
Dishwasher | Yes |
Dryer | Yes |
Finished Basement | No |
Fuel | Elec |
Full Baths | 2 |
Kitchen | Eik |
Master on Main | Yes |
Refigerator | Yes |
Rooms | 5.0 |
Stove | Yes |
Washer | Yes |
Exterior Features
Detached/Attached | Att |
Garage Spaces | 1.0 |
Garage Type | 1 |
Lot Sqft | 2178 |
Pool | Ig |
Pool Description | Community Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool